Short introduction
YL High Viscosity Liquid Transfer Pump is self-priming, valveless, good displacement pumps. With the qualities of low rotation velocity and substantial output torque, pump demonstrates its talents to transfer high viscosity liquid items. Its unique operating principle works with a strong drive technique, ensure that the pump can output a strong driving torque at lower pace, can guarantee continuous, non-stagnant transferring, and make sure that the transferred materials not harm, viscosity can be as large as 1500000CP.
Pump Applications
Pump Operating basic principle
The even rotation of the rotor pair generates a vacuum on the priming aspect of the pump, which can be described by the route of rotation of the push. This vacuum draws the liquid into the pump chamber. With additional rotation, the pumped medium is conveyed previous the pump wall into the stress location. Up to 6 chamber expenses are displaced with every travel rotation dependent on the rotor variety. When the rotor is at a standstill, the pump seals off almost totally.
Pump Composition
CZPT pump is made up of bare shaft pump, coupling& protect, gear reduer with motor and baseplate. You can only have our bare shaft pump.
Pump Technical specs
Design | Displacement (L/r) | Pace range (r/min) | Potential | Max. (Mpa) | Electricity (Kw) | Suction strain (Mpa) | Inlet &outlet (mm) | Max. (cp) |
25BV12-2 | .fifteen | twenty-600 | .09-four.32 | one.two | two.two | -.02~-.08 | 25 | one million |
40BV12-five | .32 | 20-550 | .eighteen-seven.ninety two | 1.two | four | -.02~-.08 | 40 | 1000000 |
50BV12-eight | .forty seven | 20-550 | .28-twelve.4 | one.2 | five.five | -.02~-.08 | fifty | a million |
50BV12-ten | .sixty five | twenty-550 | .39-seventeen.sixteen | 1.2 | seven.five | -.02~-.08 | 50 | one million |
65BV12-20 | 1.seventy four | twenty-550 | 1.04-forty five.ninety four | one.two | 15 | -.02~-.08 | sixty five | 1000000 |
80BV12-30 | 2.5 | twenty-550 | 1.5-66.00 | 1.two | 22 | -.02~-.08 | 80 | 1000000 |
80BV12-forty | three.sixty five | 20-550 | two.19-96.00 | 1.two | thirty | -.02~-.08 | 80 | a million |
125BV12-fifty | 4.6 | 20-420 | 2.76-92.74 | one.2 | 37 | -.02~-.08 | 125 | one million |
125BV12-70 | 6.one | 20-420 | 3.sixty six-122.98 | one.2 | forty five | -.02~-.08 | a hundred twenty five | one million |
125BV12-eighty | seven. | 20-420 | 4.twenty-141.12 | one.two | 55 | -.02~-.08 | a hundred twenty five | one million |
150BV12-one hundred | 11.4 | 20-420 | six.eighty four-229.82 | one.2 | 75 | -.02~-.08 | one hundred fifty | 1000000 |
150BV12-150 | 12.5 | twenty-420 | 7.50-252.00 | one.2 | 90 | -.02~-.08 | 150 | one million |
175BV12-two hundred | sixteen.seven | twenty-420 | ten.02-336.sixty seven | 1.two | a hundred and ten | -.02~-.08 | one hundred seventy five | one million |
Be aware*
one. Tested medium: water. Your liquid’s density, viscosity and temperature are necessary to supply when pick the pump.
two. Pace, circulation fee, electrical energy and stress will be varified in accordance to diverse liquid qualities.
3. Port dimension can be transformed as needed.
4. YL reserves the correct to modify specs without prior notification.
How to select our pump
Dear Buyer,
To guarantee satisfactory efficiency of essential pumps, it is critical that the pump must be appropriately picked. Beneath desk is for your assortment guideline, which is nessary to source us for a targeted solution and offer you.
Selection Xihu (West Lake) Dis.line | |||
Purchaser details | |||
Company title | Make contact with man or woman | ||
Web site | |||
Handle | Mobile No. | ||
Tel/Fax No. | On the web chat ID. | ||
Liquid details | |||
Your industry: __________ Liquid name:___________ | |||
Functions: CZPT[ ] Corrosive[ ] Poisonous[ ] | |||
Viscosity:_______cp Density:_______ Temperature:_____ºC PH value:________ | |||
Solid material:_______ Max. dimension of particle:_______ | |||
Utilizing issue | |||
Ability: Max. needed:__________ L/H Working needed:__________ L/H | |||
Discharge force: Max. essential:__________Mpa Working essential:__________ Mpa | |||
Suction pressure: Max. needed:__________Mpa Working essential:____________ Mpa | |||
Shipping and delivery head required:____________ Vacuum:________ Mpa | |||
Heating jacket essential: Yes[ ] No.[ ] Heating temp.:_____ºC | |||
Liquid inlet/outlet direction: Horizontal[ ] vertical[ ] | |||
Pipe measurement: Inlet___________ Outlet____________ | |||
Connection sort needed: Flange[ ] Thread[ ] Clamp[ ] | |||
Installation variety: Fixed [ ] Movable[ ] | |||
Operating status: Ongoing[ ] Interruption[ ] | |||
Liquid get in touch with material: SS304[ ] 316[ ] 316L[ ] Others________ | |||
Special ask for_____________________________________ |
Factory workshop demonstrating
Pump working at site
Why us
–Far more than seventeen a long time of knowledge and technical know how.
–We layout, R&D and produce.
–We have acquired 30 patents, this sort of as invertion patents, utility model patents. ISO9001:2015 accredited firm, CE certified pumps.
–Possess one established of full automatically pump testing technique, more than sixty five sets of sophisticated CNC equipment, including mills, borers, lathes, drillers, grinders, machining centers etc. and a variety of precise inspection equipment.
–A team of senior product sales engineers who assist stop-customers solve their problems happened in the course of the style stage to the finish products.
–Clients we served from different industries much more than four,000 like meals, drinks, daily substances, pharmacy, pulp and paper, coating and portray, oil and gas, biotechnology etc.
We are not happy until finally our pumps have been productively built-in into your procedures and resolve your pumping problem. This is our enthusiasm!